Porterville Market Report
$458,391
AVERAGE PRICE OF 277 HOMES$2,852,091
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$391,832
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$275,770
AVERAGE PRICE OF 46 HOMES WITH A POOL$359,526
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $458,391 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $291,333 |
2 bedrooms | $257,789 |
3 bedrooms | $528,563 |
4 bedrooms | $518,203 |
5 bedrooms | $464,859 |
Porterville Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 264 | 254 | 252 | 245 | 235 |
Average Price | $462,839 | $469,682 | $452,408 | $499,247 | $435,756 |
Avg Price Change | -1.48% | +3.82% | -10.35% | +14.57% | -5.44% |
Median Price | $358,712 | $362,677 | $363,399 | $360,251 | $360,507 |
Med Price Change | -1.11% | -0.20% | +0.87% | -0.07% | -1.50% |
Avg Bedrooms | 3.09 beds | 3.21 beds | 3 beds | 2.87 beds | 2.72 beds |
Avg Bathrooms | 2.06 baths | 2.12 baths | 1.95 baths | 1.84 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Porterville | 19 | $568,149 | 104 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 277 | $458,391 | 134 days |
Multi-Million Dollar Homes | 12 | $2,852,091 | 129 days |
Newly Built Homes | 38 | $391,832 | 90 days |
Homes with a Pool | 46 | $275,770 | 33 days |
Reduced Price Homes | 11 | $359,526 | 27 days |
Powered by
